Harper Cattle, LLC
2008 Hereford / Angus Private Treaty Offering

Selling More than 250 Quality Commercial and Registered Bulls!
 

ANGUS
 PLEASE NOTE: Fields in gray have been SOLD!

Sire: Kahn Broadband R A 94L • 13952523

BW: 0.7 WW: 49 YW: 89 MILK: 32
$W: 29.36 $F: 29.15 $G: 11.02 $B: 35.14

Kahn Broadband R A 94L's Sons
Tattoo Birth Date

Name

Birth
Wgt
Weaning
Wgt
Yearling
Wgt
Milk
EPD
Birth
EPD
WN
EPD
YR
EPD
7032 1/30/07 HC Kahn Broadband 7032 66 580 835 31 1.4 49 83
7060 2/8/07 HC Kahn Broadband 7060 70 480 750 27 1.5 39 67
7071 1/28/07 HC Kahn Broadband 7071 68 600 865 33 1.6 51 79
7100 2/4/07 HC Kahn Broadband 7100 74 525 900 38 1.6 47 76

Sire: Sitz Alliance 957N
• 14558794

BW: 3.5 WW: 44 YW: 82 MILK: 26
$W: 23.88 $F: 24.59 $G: 8.61 $B: 30.18
 
Sitz Alliance 957N's Sons
Tattoo Birth Date

Name

Birth
Wgt
Weaning
Wgt
Yearling
Wgt
Milk
EPD
Birth
EPD
WN
EPD
YR
EPD
7041 2/25/07 HC Sitz Alliance 7041 64 517 875 18 1.8 56 90
7096 2/26/07 HC Sitz Alliance 7096 62 425 765 20 1.2 44 74
7122 2/16/07 HC Sitz Alliance 7122 67 586 980 23 1.8 49 84
7128 2/25/07 HC Sitz Alliance 7128 67 576 945 18 1.7 49 84
7136 2/26/07 HC Sitz Alliance 7136 68 600 1015 23 1.3 54 90
7179 3/10/07 HC Sitz Alliance 7179 71 525 825 15 2.9 48 75
7193 3/13/07 HC Sitz Alliance 7193 66 585 935 27 0 55 84
7198 3/10/07 HC Sitz Alliance 7198 69 480 875 22 3.2 54 91
7204 3/22/07 HC Sitz Alliance 7204 69 585 900 25 2.5 59 89
7208 3/23/07 HC Sitz Alliance 7208 67 502 860 18 2.5 52 88

Sire: Sitz Bando 8593 • 14489107

BW: 3.7 WW: 51 YW: 95 MILK: 24
$W: 22.92 $F: 34.45 $G: 10 $B: 36.51

Sitz Bando 8593's Sons
Tattoo Birth Date

Name

Birth
Wgt
Weaning
Wgt
Yearling
Wgt
Milk
EPD
Birth
EPD
WN
EPD
YR
EPD
6410 11/10/06 HC Sitz Bando 6410 72 485 765 26 2.1 37 79
6451 11/17/06 HC Bando 6451 70 650 800 24 1.8 42 82
6455 9/18/06 HC Sitz Bando 6455 72 529 780 18 2.1 25 61
6458 10/30/06 HC Sitz Bando 6458 63 522 705 20 0.2 33 64
6487 9/25/06 HC Sitz Bando 6487 60 650 785 20 2.8 34 67
6506 9/30/06 HC Sitz Bando 6506 72 656 880 22 2.2 39 76
6519 11/19/06 HC Sitz Bando 6519 70 670 925 24 0.9 45 84
6527 11/2/06 HC Sitz Bando 6527 71 525 820 16 2.4 35 74
6528 11/20/06 HC Sitz Bando 6528 70 575 815 20 2.3 36 68
7108 2/25/07 HC Sitz Bando 7108 69 532 835 20 1 34 68
7170 4/1/07 HC Sitz Bando 7170 67 505 735 22 1.7 40 73
7171 3/16/07 HC Sitz Bando 7171 69 432 795 17 3.6 36 74
7177 3/20/07 HC Sitz Bando 7177 69 555 950 27 2 41 78
7200 3/28/07 HC Sitz Bando 7200 74 505 840 23 3.5 39 73
7203 3/12/07 HC Sitz Bando 7203 68 528 945 22 2 41 81
7217 3/19/07 HC Sitz Bando 7217 71 514 825 15 2.6 45 83

Sire: Sitz Dateline 994N • 14510052

BW: 0 WW: 46 YW: 103 MILK: 20
$W: 22.22 $F: 44.08 $G: 16.76 $B: 44.96

Sitz Dateline 994N's Sons
Tattoo Birth Date

Name

Birth
Wgt
Weaning
Wgt
Yearling
Wgt
Milk
EPD
Birth
EPD
WN
EPD
YR
EPD
6459 10/4/06 HC Sitz Dateline 6459 68 525 915 13 1 35 84
6460 11/17/06 HC Sitz Dateline 6460 61 565 775 19 -0.5 46 88
6490 10/21/06 HC Sitz Dateline 6490 65 550 755 20 1.8 40 85
6491 11/19/06 HC Sitz Dateline 6491 65 600 890 20 0.1 45 89
6494 11/17/06 HC Sitz Dateline 6494 63 600 875 15 1 48 90
6517 11/20/06 HC Sitz Dateline 6517 64 545 800 21 0.9 45 82
6521 11/20/06 HC Sitz Dateline 6521 75 570 800 18 1.8 45 83
6534 10/3/06 HC Sitz Dateline 6534 66 700 1000 19 -0.7 46 86

Sire: Sitz Gridmaker 999N • 14526630

BW: .6 WW: 41 YW: 82 MILK: 16
$W: 24.08 $F: 24.72 $G: 18.63 $B: 31.64

Sitz Gridmaker 999N's Sons
Tattoo Birth Date

Name

Birth
Wgt
Weaning
Wgt
Yearling
Wgt
Milk
EPD
Birth
EPD
WN
EPD
YR
EPD
6447 10/5/06 HC Sitz Gridmaker 6447 75 610 950 20 2.1 37 77
6452 11/12/06 HC Sitz Gridmaker 6452 65 605 815 18 0.6 41 70
6453 11/14/06 HC Sitz Gridmaker 6453 65 585 725 16 0.2 38 71
6482 10/4/06 HC Sitz Gridmaker 6482 66 600 890 17 1.4 34 64
6484 10/21/06 HC Sitz Gridmaker 6484 80 622 960 17 2.5 38 75
6489 10/3/06 HC Sitz Gridmaker 6489 70 600 875 20 1.7 35 61
6502 10/24/06 HC Sitz Gridmaker 6502 75 522 750 15 2.4 35 73
6508 11/14/06 HC Sitz Gridmaker 6508 65 460 775 12 1.4 33 75
6529 10/21/06 HC Sitz Gridmaker 6529 76 539 875 15 1.9 33 73
7079 2/25/07 HC Gridmaker 7079 68 524 875 17 2.4 39 77
7083 2/23/07 HC Gridmaker 7083 70 474 800 16 1.8 39 74
7116 2/28/07 HC Gridmaker 7116 67 512 835 18 0.7 42 78
7123 3/14/07 HC Gridmaker 7123 66 560 925 25 1.3 46 84
7126 2/18/07 HC Gridmaker 7126 63 455 785 15 1.8 34 72
7134 2/22/07 HC Gridmaker 7134 63 440 820 11 1.7 33 67
7161 3/24/07 HC Gridmaker 7161 67 465 800 19 0.5 38 73
7178 3/8/07 HC Gridmaker 7178 66 472 740 14 1 36 66
7183 3/20/07 HC Gridmaker 7183 72 530 945 16 3.4 47 87
7188 3/16/07 HC Gridmaker 7188 70 548 825 26 1.1 42 74
7207 3/8/07 HC Gridmaker 7207 66 537 835 13 1.9 41 75
7210 3/31/07 HC Gridmaker 7210 72 500 700 23 1.5 38 64
7211 3/16/07 HC Gridmaker 7211 65 431 775 15 2.7 35 68
7214 3/20/07 HC Gridmaker 7214 69 500 940 20 2.1 38 77

Sire: Sitz New Design 404P • 14665353

BW: 1.3 WW: 43 YW: 84 MILK: 31
$W: 27.74 $F: 27.05 $G: 19.58 $B: 41.23

Sitz New Design 404P's Sons
Tattoo Birth Date

Name

Birth
Wgt
Weaning
Wgt
Yearling
Wgt
Milk
EPD
Birth
EPD
WN
EPD
YR
EPD
7087 2/21/07 HC New Design 7087 69 550 950 23 1.9 45 87
7089 2/24/07 HC New Design 7089 68 517 925 22 1.7 36 74
7129 2/23/07 HC New Design 7129 68 537 835 25 0.2 39 72
7140 2/22/07 HC New Design 7140 67 535 885 20 1.6 46 86
7141 2/24/07 HC New Design 7141 62 515 950 20 0.3 47 91

Sire: Sitz New Design 458N • 14474596

BW: 2.00 WW: 54 YW: 109 MILK: 29
$W: 24.77 $F: 47.82 $G: 15.24 $B: 45.68

Sitz New Design 458N's Sons
Tattoo Birth Date

Name

Birth
Wgt
Weaning
Wgt
Yearling
Wgt
Milk
EPD
Birth
EPD
WN
EPD
YR
EPD
6384 9/21/06 HC Bull Durham 6384 73 576 690 25 3.2 43 75
6396 9/25/06 HC Bull Durham 6396 60 605 825 31 0.7 41 79
6401 9/22/06 HC Bull Durham 6401 68 566 775 32 1.7 38 79
6412 9/22/06 HC Bull Durham 6412 71 590 815 26 3.1 45 86
6416 9/16/06 HC Bull Durham 6416 73 455 865 28 3.6 37 91
6425 9/25/06 HC Bull Durham 6425 70 630 920 23 3.6 54 100
6439 10/3/06 HC Bull Durham 6439 66 714 925 36 1.9 52 99
6445 9/17/06 HC Bull Durham 6445 69 604 780 30 2.9 46 81
6454 10/2/06 HC Bull Durham 6454 74 568 775 25 3.3 44 78
6456 9/24/06 HC Bull Durham 6456 70 585 760 24 2.2 40 76
7016 1/3/07 HC Sitz New Design 7016 78 600 930 27 3.4 46 82
7017 1/4/07 HC Sitz New Design 7017 73 515 900 28 3.9 44 83
7018 1/5/07 HC Sitz New Design 7018 71 596 1000 27 3 41 85
7020 1/2/07 HC Sitz New Design 7020 68 650 985 29 1.3 45 90
7030 1/31/07 HC Sitz New Design 7030 65 531 900 24 1.7 49 92
7034 1/25/07 HC Sitz New Design 7034 65 469 760 25 2.1 38 75
7037 2/4/07 HC Sitz New Design 7037 65 500 925 27 1.5 42 88
7057 2/9/07 HC Sitz New Design 7057 68 565 980 30 3.1 45 86
7066 2/1/07 HC Sitz New Design 7066 67 539 820 22 2.2 42 79
7101 2/26/07 HC Sitz New Design 7101 65 540 830 34 1.4 53 98

Sire: Vermilion 7078 Dateline N373 • 14410947

BW: 4.9 WW: 59 YW: 104 MILK: 18
$W: 21.41 $F: 40.53 $G: 8.85 $B: 38.16

Vermilion 7078 Dateline N373's Sons

Tattoo Birth Date

Name

Birth
Wgt
Weaning
Wgt
Yearling
Wgt
Milk
EPD
Birth
EPD
WN
EPD
YR
EPD
6485 9/24/06 HC Dateline 6485 70 425 825 12 2.8 56 87
6511 11/2/06 HC Dateline 6511 72 525 760 17 3.2 51 83
7021 1/4/07 HC Dateline 7021 69 530 1000 17 1.4 52 85
7085 2/21/07 HC Dateline 7085 71 402 725 11 3.2 41 76
7220 3/11/07 HC Dateline 7220 67 476 835 12 1.9 57 92
7223 3/17/07 HC Dateline 7223 72 400 860 22 3.7 56 97
7226 3/16/07 HC Dateline 7226 71 550 920 13 3.6 57 93
7229 3/20/07 HC Dateline 7229 67 460 790 20 1.7 52 83
7234 3/19/07 HC Dateline 7234 70 421 770 16 1.6 48 77
7235 3/3/07 HC Dateline 7235 72 509 885 23 3.2 54 85
7237 3/17/07 HC Dateline 7237 69 547 850 13 2.6 60 96
7239 3/22/07 HC Dateline 7239 68 540 800 14 2.9 57 86
7241 2/24/07 HC Dateline 7241 71 570 875 19 3.2 49 84
7244 3/11/07 HC Dateline 7244 67 425 825 16 1.8 53 86
7248 3/6/07 HC Dateline 7248 71 460 890 19 3 51 81
7253 4/13/07 HC Dateline 7253 65 560 750 22 2.0 60 95

Sire: Vermilion Danny Boy P143 • 14700835

BW: -.1 WW: 59 YW: 104 MILK: 14
$W: 29.24 $F: 39.85 $G: 18.18 $B: 44.58
 

Vermilion Danny Boy P143's Sons

Tattoo Birth Date